|
|
Austin* Apartments * Townhomes * Condos Apartment and Townhouse Communities rentaustinapts.com 800-435-7368
|
![]() |
Austin Apartments . Townhouses . Condos . Corporate Apartments
Free Service . Rent Specials . All Areas . All Prices
Basic ratings data for Austin - Area Public Middle and Junior High Schools
| District | School | State rating |
|---|---|---|
| Bastrop County | ||
| Bastrop | Bastrop Intermediate | Acceptable |
| Bastrop | Bastrop Middle | Acceptable |
| Elgin | Elgin Middle | Acceptable |
| Smithville | Smithville Junior High | Acceptable |
| Caldwell County | ||
| Lockhart | Lockhart Intermediate | Acceptable |
| Lockhart | Lockhart Junior High | Acceptable |
| Luling | Luling Junior High | Acceptable |
| Hays County | ||
| Dripping Springs | Dripping Springs Middle | Recognized |
| Hays | R C Barton Junior High | Acceptable |
| San Marcos | Goodnight Junior High | Acceptable |
| San Marcos | Hernandez Intermediate | Recognized |
| San Marcos | Miller Junior High | Acceptable |
| Wimberley | Bowen Intermediate | Recognized |
| Travis County | ||
| Austin | Bailey Middle | Acceptable |
| Austin | Bedichek Middle | Acceptable |
| Austin | Burnet Middle | Acceptable |
| Austin | Covington Middle | Acceptable |
| Austin | Dobie Middle | Low-performing |
| Austin | Fulmore Middle | Low-performing |
| Austin | Kealing Junior High | Acceptable |
| Austin | Lamar Middle | Acceptable |
| Austin | Martin Junior High | Low-performing |
| Austin | Mendez Middle | Low-performing |
| Austin | Murchison Middle | Acceptable |
| Austin | O Henry Middle | Acceptable |
| Austin | Pearce Middle | Acceptable |
| Austin | Porter Middle | Acceptable |
| Austin | Webb Middle | Acceptable |
| Del Valle | Del Valle Junior High | Acceptable |
| Eanes | Hill Country Middle | Exemplary |
| Eanes | West Ridge Middle | Exemplary |
| Lake Travis | Lake Travis Middle | Exemplary |
| Manor | Manor Junior High | Acceptable |
| Pflugerville | Park Crest Middle | Acceptable |
| Pflugerville | Pflugerville Middle | Acceptable |
| Pflugerville | Westview Middle | Acceptable |
| Williamson County | ||
| Florence | Florence Middle | Recognized |
| Georgetown | Dell Pickett 6th Gr Cntr | Acceptable |
| Georgetown | Georgetown Junior High | Acceptable |
| Leander | Cedar Park Middle | Acceptable |
| Leander | Giddens 6th Gr. Center | Acceptable |
| Liberty Hill | Liberty Hill Middle | Recognized |
| Round Rock | C D Fulkes Middle | Acceptable |
| Round Rock | Canyon Vista Middle | Exemplary |
| Round Rock | Cedar Valley Middle | Acceptable |
| Round Rock | Chisholm Trail Middle | Acceptable |
| Round Rock | Deerpark Middle | Recognized |
| Round Rock | Noel Grisham Middle | Recognized |
| Taylor | Taylor Middle | Acceptable |
Basic data for Austin
area - Public High Schools
| District | School | State rating |
|---|---|---|
| Bastrop County | ||
| Bastrop | Bastrop High | Low-performing |
| Elgin | Elgin High | Acceptable |
| Smithville | Smithville High | Acceptable |
| Caldwell County | ||
| Lockhart | Lockhart High | Acceptable |
| Luling | Luling High | Acceptable |
| Hays County | ||
| Dripping Springs | Dripping Springs High | Acceptable |
| Hays | Jack C. Hays High | Acceptable |
| San Marcos | San Marcos High | Acceptable |
| Wimberley | Danforth High | Recognized |
| Travis County | ||
| Austin | Anderson High | Low-performing |
| Austin | Austin High | Low-performing |
| Austin | Bowie High | Acceptable |
| Austin | Crockett High | Acceptable |
| Austin | Johnson High | Low-performing |
| Austin | Johnston High | Acceptable |
| Austin | Lanier High | Acceptable |
| Austin | McCallum High | Low-performing |
| Austin | Reagan High | Low-performing |
| Austin | Travis High | Acceptable |
| Del Valle | Del Valle High | Low-performing |
| Eanes | Westlake High | Exemplary |
| Lago Vista | Lago Vista High | Acceptable |
| Lake Travis | Lake Travis High | Recognized |
| Manor | Manor High | Acceptable |
| Pflugerville | Pflugerville High | Acceptable |
| Williamson County | ||
| Florence | Florence High | Acceptable |
| Georgetown | Georgetown High | Acceptable |
| Granger | Granger School | Acceptable |
| Hutto | Hutto High | Recognized |
| Jarrell | Jarrell High | Acceptable |
| Leander | Leander High | Acceptable |
| Liberty Hill | Liberty Hill High | Recognized |
| Round Rock | McNeil High | Acceptable |
| Round Rock | Round Rock High | Acceptable |
| Round Rock | Westwood High | Exemplary |
| Taylor | Taylor High | Acceptable |
| Thrall | Thrall High | Recognized |
Free List * Free Floorplans * Free Directions * Move-in Specials * Free Escorts to Properties
Call toll free: 800-435-7368 or
email us at info@rentaustinapts.com
All Prices - All Areas
We know where to get the best deals on apartments, townhouses and condos!
Let us find you the best specials for apartments in Austin.
Let one of our friendly and knowledgeable people help you today!
Links to apartment locators in other cities:
Fort Worth Apartment Locators: www.ftworthapartments.com
Dallas Apartment Locators: www.rent-dallas.com
Houston Apartment Locators: www.findit-houston.com
Findit (Austin) Apartment Locators - Licensed Real Estate Broker - Texas